Fabric name: Polyester Fiber
Style type: temperament commute
Skirt Category: Dress
Process: Printing/printing and dyeing
Style type: temperament commute
Skirt Category: Dress
Process: Printing/printing and dyeing
Size chart(in) | |||
Size | Bust | Waist | Dress length |
S | 31.50 | 25.20 | 33.07 |
M | 33.07 | 26.77 | 33.46 |
L | 35.43 | 29.13 | 33.86 |
XL | 37.80 | 31.50 | 34.25 |
2XL | 40.16 | 33.86 | 34.65 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |