Main fabric component 2: polyester fiber (polyester)
Popular Element: Printing
Popular Element: Printing
Size chart(in) | ||||
Size | Length | Bust | Sleeve | Waist |
S | 53.54 | 14.96 | 12.99 | 14.17 |
M | 54.33 | 15.75 | 13.78 | 14.96 |
L | 55.12 | 16.54 | 14.57 | 15.75 |
XL | 55.91 | 17.32 | 15.35 | 16.54 |
2XL | 56.69 | 18.11 | 16.14 | 17.32 |
3XL | 57.48 | 18.90 | 16.93 | 18.11 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |