Body composition 2: Polyester (polyester)
Fabric name: Bubble lattice
Fabric name: Bubble lattice
Size chart(in) | |||||
Size | Bust | Waist | Hips | Top | Dress |
S | 29.13 | 22.83 | 31.50 | 5.91 | 46.46 |
M | 30.71 | 24.41 | 33.07 | 6.30 | 47.24 |
L | 32.28 | 25.98 | 34.65 | 6.69 | 48.03 |
XL | 33.86 | 27.56 | 36.22 | 7.09 | 48.82 |
2XL | 35.43 | 29.13 | 37.80 | 7.48 | 49.61 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |